Compare: Vaio E15 Series SVE15124CXP 15. 5-INCH vs. X401 14 Pentium 320GB Hdd Notebook Pc
Sony Vaio E15 Series SVE15124CXP 15. 5-INCH Laptop (pink) | Asus X401 14 Pentium 320GB Hdd Notebook Pc |
![]() | ![]() |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Description: Shopping to buy the latest laptop for the girl? Examine the Vaio E15 Series SVE15124CXP 15. 5-INCH - a great laptop manufactured by Sony! A summary of special features include 15. 5-inch screen, windows 8, intel core i3-3110m 2. 5 ghz and 750 gb 5400 rpm hard drive. The bar code for this laptop is 0027242861565. The laptop is available in pink. It's 1"H x 9.9"L x 14.65"W. It weighs about 5.9 lbs. Vaio e15 series sve15124cxp 15. 5-inch. | Description: The UPC barcode for this is 886227373598. It weighs only 6.15 lbs. If you want a great deal on this laptop for your girl, check out the shopping cart add to cart button below. |
Features:
| Features: |
Manufacturer: Sony | Manufacturer: Asus |
Part Number:SVE15124CXP | Part Number:RB-X401ARF-BHPDN37 |
Model: SVE15124CXP | Model: |
MPN: SVE15124CXP | MPN: RB-X401ARF-BHPDN37 |
UPC:027242861565 | UPC:886227373598 |
EAN:0027242861565 | EAN:0886227373598 |
Release Date: 2012-10-26 | Release Date: |
Color: Pink | Color: |
Binding: Personal Computers | Binding: Electronics |
Operating System: Windows 8 | Operating System: |
Height: 1" | Height: |
Length: 9.9" | Length: |
Width: 14.65" | Width: |
Weight: 5.9 lbs. | Weight: 6.15 lbs. |
Package Height: 3.7" | Package Height: |
Package Length: 19.7" | Package Length: |
Package Width: 12.3" | Package Width: |
Package Weight: 7.5 lbs. | Package Weight: |
[View Product] | [View Product] |
Comparison results for Sony Vaio E15 Series SVE15124CXP 15. 5-INCH Laptop (pink) and Asus X401 14 Pentium 320GB Hdd Notebook Pc. Which is better?