Compare: 1015E - 10. 1 - C 847 - Windows 8 64-BIT vs. Vaio E Series SVE15134CXW 15. 5-INCH
Asus 1015E - 10. 1 - C 847 - Windows 8 64-BIT - 2 Gb Ram - 320 Gb Hdd [1015E-DS01-PK] - | Sony Vaio E Series SVE15134CXW 15. 5-INCH Laptop (white) |
![]() | ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Description: Browse the Internet, store images, modify videos, play tunes and in addition enjoy the best game titles when using the Asus 1015E - 10. 1 - C 847 - Windows 8 64-BIT - 2 Gb Ram - 320 Gb Hdd -. 1015e 10 1 c 847 windows 8 64bit, visit the hyperlink below. | Description: It's my opinion you will like that the product has got this feature of intel core i3-3120m processor (2. 5 ghz). Additional features include things like 6 gb ddr3 ram, windows 8 consumer and 750 gb 5400 rpm hard drive. The EAN-13 barcode for this item is 0027242960404. The color for the laptop is white. The laptop is 1"H x 9.9"L x 14.6"W and it weighs just about 5.9 lbs. Choosing the Vaio E Series SVE15134CXW. For more information about this laptop, click on the button below. |
Features: | Features:
|
Manufacturer: Asus Computer | Manufacturer: Sony |
Part Number:AAC4002-11035598 | Part Number:SVE15134CXW |
Model: | Model: SVE15134CXW |
MPN: AAC4002-11035598 | MPN: SVE15134CXW |
UPC: | UPC:027242960404 |
EAN: | EAN:0027242960404 |
Release Date: | Release Date: 2013-02-03 |
Color: | Color: White |
Binding: Office Product | Binding: Personal Computers |
Operating System: | Operating System: Windows 8 |
Height: | Height: 1" |
Length: | Length: 9.9" |
Width: | Width: 14.6" |
Weight: | Weight: 5.9 lbs. |
Package Height: | Package Height: 3.6" |
Package Length: | Package Length: 19.5" |
Package Width: | Package Width: 12.9" |
Package Weight: | Package Weight: 7.3 lbs. |
[View Product] | [View Product] |
Comparison results for Asus 1015E - 10. 1 - C 847 - Windows 8 64-BIT - 2 Gb Ram - 320 Gb Hdd [1015E-DS01-PK] - and Sony Vaio E Series SVE15134CXW 15. 5-INCH Laptop (white). Which is better?